| approximate common price in SEK (the lower one) | |
Dairy products etc. |
|
| cheese 1kg (ost) | 50 - 60 |
| margarin 1kg (margarin) | 16 - 22 |
| milk (mjölk) | 6.5 |
| yoghurt 1 liter | 12 |
| icecream 2 l (glass) | 16 |
| eggs 1 kg | 24 (approx. 1 egg/1.50) |
Breakfast stuff |
|
| oat flakes 1kg (havregryn) | 9 - 10 |
| müsli 1kg | 18 |
| knackebröd 0.5 kg | 10 - 20 |
| toast bread 1kg | 19 |
Vegetable & Fruits |
|
| apples 1kg | 10 - 15 |
| frozen vegetable (spinach, mixture, ...) 1kg | 15 - 24 |
| leek (purjolök) 1 kg | 15 - 25 |
Other stuff |
|
| potatoes 1 kg | 6 |
| rice 1 kg | 6 - 10 |
| spaghetti 1 kg | 9 |
| couscous 1 kg | 19 |
[Top]
[Top]